![]() |
Western Region Order of the Arrow Boy Scouts of America http://western.oa-bsa.org |
![]() |
| Lodge | Council | LAP Year |
| Achewon Nimat | San Francisco Bay Area #28 | 2006 |
| Achpateuny | Far East #803 | 2004 |
| Amangi Nacha | Golden Empire #47 | 2005 |
| Apoxky Aio | Montana #315 | 2007 |
| Awaxaawe Awachia | Trapper Trails #589 | 2004 |
| Cahuilla | California Inland Empire #45 | |
| Chumash | Los Padres #53 | 2006 |
| Crazy Horse | Black Hills Area #695 | 2006 |
| El-Ku-Ta | Great Salt Lake #590 | 2004 |
| Es Kaielgu | Inland Northwest #611 | 2007 |
| Esselen | Monterey Bay Area #25 | 2007 |
| Gila | Yucca #573 | 2006 |
| Ha-Kin-Skay-A-Ki | Pike's Peak #60 | 2006 |
| Hungteetsepoppi | Piedmont #42 | 2006 |
| Kaweah | Alameda #22 | 2006 |
| Kola | Longs Peak #62 | 2007 |
| Kwahadi | Conquistador #413 | 2007 |
| Lo La'Qam Geela | Crater Lake #491 | 2007 |
| Long Beach | Long Beach Area #32 | |
| Ma-I-Shu | Snake River #111 | 2006 |
| Malibu | Western Los Angeles County #51 | 2004 |
| Maluhia | Maui County #102 | 2006 |
| Mic-O-Say | Western Colorado #64 | 2004 |
| Miwok | Santa Clara County #55 | 2007 |
| Na Mokupuni O Lawelawe | Aloha #104 | 2005 |
| Nanuk | Great Alaska #610 | 2004 |
| Nebagamon | Las Vegas Area #328 | |
| Nisqually | Pacific Harbors #612 | 2008 |
| Ohlone | Pacific Skyline #31 | 2008 |
| Orca | Redwood Empire #41 | 2004 |
| Papago | Catalina #11 | 2006 |
| Shunkah Mahneetu | Grand Teton #107 | 2003 |
| Sikhs Mox Lamonti | Mount Baker #606 | 2006 |
| Siwinis | Los Angeles Area #33 | |
| Spe-Le-Yai | Verdugo Hills #58 | 2003 |
| T'Kope Kwiskwis | Chief Seattle #609 | 2007 |
| Ta Tanka | San Gabriel Valley #40 | |
| Tah-Heetch | Sequoia #27 | 2005 |
| Tahosa | Denver Area #61 | 2004 |
| Talako | Marin #35 | 2007 |
| Tannu | Nevada Area #329 | 2007 |
| Tataliya | Grand Columbia #614 | 2007 |
| Tatokainyanka | Central Wyoming #638 | 2006 |
| Tiwahe | San Diego-Imperial #49 | 2006 |
| Toloma | Greater Yosemite #59 | 2005 |
| Toontuk | Midnight Sun #696 | 2007 |
| Topa Topa | Ventura County #57 | 2006 |
| Tsisqan | Oregon Trail #697 | 2007 |
| Tu-Cubin-Noonie | Utah National Parks #591 | 2004 |
| Tukarica | Ore-Ida #106 | 2004 |
| Tupwee Gudas Gov Youchiqudt Sooveep | Rocky Mountain #63 | 2004 |
| Ut-In Selica | Mount Diablo - Silverado #23 | 2007 |
| Wa-La-Moot-Kin 336 | Blue Mountain #604 | 2007 |
| Wauna La-Mon'tay | Cascade Pacific #492 | 2007 |
| Wiatava | Orange County #39 | 2003 |
| Wipala Wiki | Grand Canyon #10 | 2007 |
| Yah-Tah-Hey-Si-Kess | Great Southwest #412 | 2006 |
| Yowlumne | Southern Sierra #30 | 2006 |
Note: Please send all corrections and updates to Ken Hayashi, hkenhayashi@msn.com, (206) 200-4568.
Please protect this information. Do not distribute it to anyone outside the Order or to anyone that will use it for commercial purposes.